Non residents rates (USD)
Non residents |
peak season | low season |
Double room | 295 | 250 |
Single room | 210 | 180 |
Triple room with child 5-13 | 365 | 310 |
Quadruple room with children 5-13 | 430 | 355 |
Triple room | 415 | 345 |
Residents rates all seasons (KES)
Residents | |
Double room | 21,400 |
Single room | 14,800 |
Triple room with child 5-13 | 25,200 |
Quadruple room with children 5-13 | 29,000 |
Triple room | 30,000 |
Peak season from December 15th to April 15th & June 1st to October 31st
Low season from April 16th to May 31st
& November 1st to December 14th
These rates do not include extras; water and drinks, payable at the Lodge
Easter, Christmas, and New year supplement is charged 30 USD per person and per day (December 24th to January 1st)