Non residents rates (USD)
Non residents |
peak season | low season |
Double room | 275 | 230 |
Single room | 190 | 160 |
Triple room with child 5-13 | 345 | 290 |
Quadruple room with children 5-13 | 410 | 335 |
Triple room | 395 | 325 |
Residents rates all seasons (KES)
Residents | |
Double room | 20,400 |
Single room | 13,800 |
Triple room with child 5-13 | 24,200 |
Quadruple room with children 5-13 | 28,000 |
Triple room | 29,000 |
Peak season from December 15th to April 15th & June 1st to October 31st
Low season from April 16th to May 31st
& November 1st to December 14th
These rates do not include extras; water and drinks, payable at the Lodge
Easter, Christmas, and New year supplement is charged 30 USD per person and per day (December 24th to January 1st)