Non residents rates (USD)
Non residents |
peak season | low season |
Double room | 320 | 275 |
Single room | 235 | 205 |
Triple room with child 5-13 | 390 | 335 |
Quadruple room with children 5-13 | 455 | 380 |
Triple room | 440 | 370 |
Residents rates all seasons (KES)
Residents | |
Double room | 23,900 |
Single room | 17,300 |
Triple room with child 5-13 | 27,700 |
Quadruple room with children 5-13 | 31,500 |
Triple room | 32,500 |
Peak season from December 15th to April 15th & June 1st to October 31st
Low season from April 16th to May 31st
& November 1st to December 14th
These rates do not include extras; water and drinks, payable at the Lodge
Easter, Christmas, and New year supplement is charged 30 USD per person and per day (December 24th to January 1st)